Class Dates: Monday, March 6th, 13th and 20th, 2017
Please see below the following Lists that Dorris also supplied by email.
List of Sewing Supplies Needed, and Fabrics needed
| Fabric Requirements for Twisted Log Cabin Poinsettia Runner | |||||||||
| Fabric cutting is based on 42" long strips!! | |||||||||
| Number | Color | # of Strips | Width of Strip | Total Ydge | Suggested Ydge | Sample | |||
| of Color | to Cut | to Cut | |||||||
| 1 | White 1 | 1 | 2 1/2" | one eighth | quarter | ||||
| 2 | White 2 | 2 | 1 3/4" | quarter | quarter | ||||
| 3 | White 3 | 3 | 1 3/4" | quarter | quarter | ||||
| 4 | Light Gold | 4 | 1 3/4" | quarter | quarter | ||||
| 5 | Medium Gold | 5 | 1 3/4" | quarter | half | ||||
| 6 | Dark Gold | 7 | 1 3/4" | half | half | ||||
| 7 | Red 1 | 1 | 1 3/4" | eighth | eighth | ||||
| 8 | Red 2 | 2 | 1 3/4" | quarter | quarter | ||||
| 9 | Red 3 | 2 | 1 3/4" | quarter | quarter | ||||
| 10 | Red 4 | 3 | 1 3/4" | quarter | quarter | ||||
| 11 | Red 5 | 4 | 1 3/4" | quarter | quarter | ||||
| 12 | Green 1 | 1 | 1 3/4" | eighth | eighth | ||||
| 13 | Green 2 | 1 | 1 3/4" | eighth | eighth | ||||
| 14 | Green 3 | 2 | 1 3/4" | quarter | quarter | ||||
| 15 | Green 4 | 2 | 1 3/4" | quarter | quarter | ||||
| 16 | Green 5 | 2 | 1 3/4" | quarter | quarter | ||||
| 17 | Binding | 3 | 2 1/2" | quarter | quarter | ||||
| PLEASE NOTE: YARDAGE IS IN YARDS AND IF YOU NEED TO CONVERT TO METERS DO SO! | |||||||||
